A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A | Top of page |
AAA | Authentication, Authorization and Accounting |
AAL | ATM Adaption Layer |
AARP | AppleTalk Address Resolution Protocol |
ABM | Asynchronous Balanced Mode |
ABR | Available Bit Rate |
ABR | Area Border Router (OSPF) |
ACF | Advanced Communications Function (SNA) |
ACK | ACKnowledgment (Steuerzeichen, positive Rückmeldung) |
ACL | Access Control List |
ACR | (Signal-Rausch-Abstand zw. Dämpfung und NEXT in Verkabelungsnormen) |
ACU | Automatic Client Upgrade (Novell) |
ADC | Analogue Digital Converter |
ADS | Active Directory Services (Verzeichnisdienst von Microsoft) |
ADSI | Active Directory Service Interface |
ADSL | Asymmetric Digital Subscriber Line |
AEP | AppleTalk Echo Protocol |
AES | Advanced Encryption Standard (Nachfolger von DES) |
AFP | AppleTalk Filing Protocol |
AH | Authentication Header |
AM | Amplitude Modulation |
ANSI | American National Standards Institute |
AP | Access Point (802.11) |
APDU | Application Protocol Data Unit (Chipcards) |
API | Application Programming Interface |
APPC | Advanced Program to Program Communication (SNA) |
APPN | Advanced Peer to Peer Networking (SNA) |
ARA | AppleTalk Remote Access |
ARAS | AppleTalk Remote Access Service |
ARCnet | Attached Resource Computing Network |
ARI | Address Recognized Indicator (Token Ring) |
ARM | Asynchronous Response Mode |
ARP | Address Resolution Protocol (TCP/IP) |
ARPA | Advanced Research Project Agency |
ARQ | Automatic Repeat reQuest |
AS | Autonomous System |
ASBR | Autonomous System Boundary Router (OSPF) |
ASCII | American Standard Code for Information Interchange |
ASK | Amplitude Shift Keying |
ASN.1 | Abstract Syntax Notation One (ISO 8824) |
ASP | Active Server Pages (Microsoft) |
ASP | AppleTalk Session Protocol (Apple) |
ASP | Application Service Provider |
AST | Automatic Spanning Tree (basierend auf IEEE 802.1) |
AT | AppleTalk |
ATM | Asynchronous Transfer Mode |
ATP | AppleTalk Transaction Protocol |
AUI | Attachment Unit Interface (Ethernet) |
AURP | AppleTalk Update-based Routing Protocol |
AVVID | Architecture for Voice, Video and Integrated Data (Cisco) |
B | Top of page |
B2B | Business to Business (e-commerce) |
B2C | Business to Customer (e-commerce) |
B2I | Business to Information (e-commerce) |
BBAN | Basic Bank Account Number (Teil der IBAN) |
BBS | Bulletin Board System |
Bd | Baud (1 Schritt/s) |
BDC | Backup Domain Controller (Microsoft) |
BEB | Binary Exponential Backoff (Verzögerungszeit CSMA/CD) |
BER | Bit Error Rate |
BGP | Border Gateway Protocol (Internet Routing Protokoll, RFC 1163,1265..1268) |
BIC | Bank Identifier Code (genutzt von SWIFT) |
BIND | Berkeley Internet Name Domain |
BISDN | Broadband ISDN |
Bit | Binary digit (Binärziffer) |
BNC | Bayonet Neill-Concelman (Steckverbinder z.B. für 10Base2 Ethernet) Bayonet Nut-Connect (Steckverbinder z.B. für 10Base2 Ethernet) British Naval Connector (Steckverbinder z.B. für 10Base2 Ethernet) |
BNN | Boundary Network Node (SNA) |
BOOTP | BOOTstrap Protocol |
BPDU | Bridge Protocol Data Unit (Spanning Tree) |
bps | Bits per second |
BRI | Basic Rate Interface (ISDN mit 2B- und einem D-Kanal) |
BS | Base Station (Funksysteme z.B.: GSM) |
BSC | Base Station Controller (Funksysteme z.B.: GSM) |
BSC | Binary Synchronous Communication |
BSD | Berkeley Standard Distribution |
BSI | Bundesamt für Sicherheit in der Informationstechnik (BRD) |
BSS | Basic Service Set (Funkzelle in IEEE 802.11) |
C | Top of page |
C | Country-Object (Verzeichnisdienste) |
CA | Certificate Authority |
CAM | Content Addressable Memory |
CAN | Car Automation Network |
CAN | Controller Area Network |
CAPI | Common Application Programming Interface (ISDN) |
CATV | CAble TeleVision |
CBC | Cipher Block Chaining |
CBM | Customer Behavior Modelling (e-Business) |
CBPDU | Configuration Bridge Protocol Data Unit (spanning tree) |
CBR | Constant Bit Rate |
CCITT | Comité Consultatif International de Télégraphique et Téléphonique |
CCS | Common Channel Signaling (Telephonnetzwerke) |
CD | Carrier Detect |
CDDI | Copper Distributed Data Interface |
CDMA | Code Division Multiple Access |
CDP | Cisco Discovery Protocol |
CDPD | Celluar Digital Packet Data (Daten über zelluläre Telephonkanäle) |
CEPT | Conference Europeene des administrations des Postes et des Telecom |
CERT | Computer Emergency Response Team (CERT®/CC) |
CGI | Common Gateway Interface |
CHAP | Challenge Handshake Authentication Protocol (PPP-Sicherheitsfeature) |
CHILL | CCITT HIgh Level Language |
CIDR | Classless InterDomain Routing (RFC 1518 und RFC 1519) |
CIFS | Common Internet File System |
CIM | Common Information Model |
CIR | Committed Information Rate (Frame Relay) |
CIRC | Computer Incident Response Center |
CLI | Command Line Interface |
CLI | Common Language Infrastructure (Microsoft .NET) |
CLIP | CLassical IP over ATM |
CLIP | Calling Line Identifier Parameter (Rufnummernübermittlung) |
CLIR | Calling Line Identifier Restriction (Rufnummernunterdrückung) |
CLNP | ConnectionLess Network Protocol |
CLNS | ConnectionLess Network Services |
CLR | Common Language Runtime (Microsoft .NET) |
CLS | Common Language Specification (Microsoft .NET) |
CMIP | Common Management Information Protocol |
CMIS | Common Management Information Service |
CMS | Content Management System |
CN | Common Name (Verzeichnisdienste) |
CN | Corporate Network |
CODEC | COder/DECoder |
COM | Component Object Model (Microsoft) |
CONP | Connection-Oriented Network Protocol |
COPS | Common Open Policy Service |
COPS-PR | Common Open Policy Service for Policy Provisioning |
CORBA | Common Object Request Broker Architecture |
COSINE | Cooperation for an Open Systems Interconnection Networking in Europe |
CP | Control Point (SNA) |
CRC | Cyclic Redundancy Checksum |
CRM | Customer Relationship Management (e-Business) |
CSCW | Computer Supported Cooperative Work (Überbegriff zu Groupware) |
CSMA/CA | Carrier Sense Multiple Access with Collision Avoidance |
CSMA/CD | Carrier Sense Multiple Access with Collision Detection |
CSS | Cascading Style Sheets (Darstellung von Webseiten) |
CSTA | Computer Supported Telecommunications Applications |
CSU | Channel Service Unit |
CTI | Computer Telephony Integration |
CTL | Certified Trust List |
CTS | Clear To Send (RS-232, 802.11) |
CTS | Common Type System (Microsoft .NET) |
CVP | Content Vectoring Protocol |
D | Top of page |
DAC | Digital Analogue Converter |
DAP | Data Access Protocol |
DAP | Directory Access Protocol (X.500) |
DAS | Direct Attached Storage |
DAT | Digital Audio Tape (Backupmedium) |
DCB | Disk Coprocessor Board (Novell) |
DCE | Data Circuit termination Equipment (V.24) |
DCS | Dynamic Channel Selection (802.11) |
DCOM | Distributed Component Object Model (Microsoft) |
DDCMP | Digital Data Communications Message Protocol (DEC) |
DDM | Distributed Data Management (SNA) |
DDoS | Distributed Denial of Service |
DDP | Datagram Delivery Protocol (AppleTalk) |
DDR | Dial on Demand Routing |
DECnet | Digital Equipment Corporation Network |
DECT | Digital Enhanced Cordless Telecommuncation |
DEE | Datenendeinrichtung (V.24) |
DEN | Directory Enabled Network |
DES | Data Encryption Standard |
DFS | Dynamic Frequency Selection (802.11) |
DFÜ | Datenfernübertragung |
DHCP | Dynamic Host Configuration Protocol (TCP/IP) |
DIFS | Distributed Inter Frame Space (802.11) |
DIN | Deutsche Industrie Norm |
DLC | Data Link Control |
DLE | Data Link Escape (Steuerzeichen) |
DLT | Digital Linear Tape (Backupmedium) |
DMI | Desktop Management Interface |
DMTF | Desktop Management Task Force |
DMZ | Demilitarisierte Zone |
DN | Distinguished Name (Verzeichnisdienste) |
DNA | Digital Network Architecture (DEC) |
DNA | Distributed Net Applications (Microsoft) |
DNS | Domain Name System/Service (TCP/IP) |
DOM | Document Object Model (W3C) |
DoS | Denial of Service |
DRM | Digital Rights Management |
DSAP | Destination Service Access Point (IEEE 802.2) |
DSL | Digital Subscriber Line |
DSSS | Direct Sequence Spread Spectrum (MAC-Layer Technik in wireless LANs) |
DTD | Document Type Definition (XML) |
DTE | Data Terminal Equipment (V.24) |
DTMF | Dial Ton Multi Frequency (Tonwahl) |
DTR | Data Terminal Ready (RS-232) |
DÜE | Datenübertragungseinrichtung (V.24) |
DVD | Digital Versatile Disk |
E | Top of page |
EAI | Enterprise Application Integration |
EAP | Extensible Authentication Protocol (Cisco, Nachfolger für WEP) |
EARN | European Academic Research Network |
EBCDIC | Extended Binary Coded Decimal Interchange Code |
ECBS | European Committee for Banking Standards |
ECC | Error correcting Code |
ECMA | European Computer Manufactures Association |
EDGE | Enhanced Data GSM Environment (max. 236,8KBit/s) |
EDI | Electronic Data Interchange |
EDIFACT | Electronic Data Interchange for Finance, Administration, Commerce and Transport |
EGP | Exterior Gateway Protocol (RFC 904, abgelöst durch BGP) |
EIA | Electronic Industries Association |
EIFS | Extended Inter Frame Space (802.11) |
EIGRP | Enhanced Interior Gateway Routing Protocol |
EISA | Extended Industry Standard Architecture (PC-Bus) |
ELAN | Emulated LAN (analog VLAN) |
ELAP | EtherTalk Access Protcol (AppleTalk) |
ELAP | Ethernet Link Access Protcol |
ELFEXT | Equal Level Far End crossTalk (Verkabelungsnormen) |
EMI | ElectroMagnetic Interference |
EMP | ElectroMagentic Pulse |
EN | Europäische Norm |
ENUM | tElephone NUmber Mapping (Telephonnummern im DNS) |
EOT | End Of Transmisson |
EPS | Encapsulated PostScript (Vektorgraphikformat) |
ESP | Encapsulated Security Payload (IP-Protokoll für IPSec) |
ESS | Extended Service Set (LAN nach IEEE 802.11) |
ETSI | European Telecommunication Standards Institut |
F | Top of page |
FAQ | Frequently Asked Question |
FC | Fibre Channel |
FC-AL | Fibre Channel Arbitrated Loop |
FCC | Federal Communication Commission |
FCI | Frame Copied Indicator (Token Ring) |
FCIP | Fibre Channel over IP |
FCS | Frame Checking Sequence |
FDDI | Fiber Distributed Data Interface |
FDM | Frequency Division Multiplex |
FDMA | Frequency Division Multiple Access |
FEC | Forward Error Correction |
FEP | Front End Processor |
FEXT | Far End crossTalk (Verkabelungsnormen) |
FFM | Fixed Frequency Modem |
FHSS | Frequency Hopping Spread Spectrum (MAC-Layer Technik in wireless LANs) |
FiSH | File transfer with a SHell (FTP-Commands -> SSH-Commands) |
FLAIM | FLexible and Adaptable Information Manager |
FM | Frequency Modulation |
FPK | Fast Packet Keying (RSA, Nachfolger für WEP) |
FSK | Frequency Shift Keying |
FTAM | File Transfer, Access and Management |
FTP | File Transfer Protocol (TCP/IP) |
FTP | File Transfer Program (TCP/IP) |
G | Top of page |
GBIC | GigaBit Interface Converter |
GDP | Gateway Discovery Protocol (Cisco) |
GEO | Geostationäre Erdumlaufbahn |
GIF | Graphic Interchange Format (Graphikformat z.B.: im Web) |
GIFT | GNU Image Find Tool |
GOSIP | Government OSI Profile |
GPRS | General Packet Radio Service (max. Down: 53,6KBit/s, Up: 26,8KBit/s) |
GRE | internet Generic Routing and Encapsulation protocol |
GRIP | Globally Resilient Internet Protocol (Cisco) |
GSM | Global System for Mobile communications |
GSTN | Global Switched Telephone Network (weltweites Telefonnetz) |
GUI | Graphical User Interface |
H | Top of page |
HBA | Host Bus Adapter |
HBCI | Home Banking Computer Interface |
HCC | Horizontal Cross-Connect (Horizontalverteiler) |
HCSS | High Capacity Storage System |
HDLC | High level Data Link Control |
HDMI | High Definition Multimedia Interface |
HDSL | High bit rate Digital Subscriber Line |
HfD | Hauptanschluß für Direktruf |
HMAC | keyed-Hashing for Message AuthentiCation (Security) |
HMI | Hub Managment Interface |
HPC | High Performance Computing |
HSCSD | High Speed Circuit Switched Data |
HSDPA | High Speed Downlink Packet Access (max. 3,6-7,2MBit/s) |
HSL | Hub Support Layer |
HSM | Hardware Specific Module (Novell, ODI) |
HSPA | High Speed Packet Access |
HSUPA | High Speed Uplink Packet Access (max. 1,4-2MBit/s) |
HTML | HyperText Markup Language |
HTTP | HyperText Transport Protocol |
HTTPS | HyperText Transport Protocol Secure (Verschlüsseltes HTTP) |
I | Top of page |
I2C | Inter Integrated Circuit bus |
IAB | Internet Architecture Board |
IANA | Internet Assigned Number Authority (abgelöst durch ICANN) |
IBAN | International Bank Account Number (Int. Kontonummer) |
ICA | Independent Computing Architecture (Citrix) |
ICANN | Internet Corporation for Assigned Names and Numbers (Nachfolger von IANA) |
ICC | Intermediate Cross-Connect (Zwischen MCC und HCC bei strukturierter Verkabelung) |
ICMP | Internet Control Message Protocol (TCP/IP) |
ICS | Internet Connection Sharing (Microsoft Windows ab 98SE) |
IDF | Intermediate Distribution Facility (Sternverteiler unter MDF) |
IDS | Intrusion Detection System |
IDEA | International Data Encryption Algorithm |
IEC | International Electrotechnical Commission |
IEEE | Institute of Electrical and Electronic Engineers |
IETF | Internet Engineering Task Force |
IGP | Interior Gateway Protocol |
IGRP | Interior Gateway Routing Protocol (IGP-Variante von Cisco) |
IIOP | Internet Inter Object Request Broker Protocol (CORBA) |
IIS | Internet Information Server (Microsoft) |
IKE | Internet Key Exchange |
IL | Intermediate Language (Prozessorunabhängige Zwischensprache) |
IMAP | Interactive/Internet Mail Access Protocol |
IMEI | International Mobile station Equipment Identity |
InterNIC | International Network Information Center |
IOS | Internet Operating System (Cisco) |
IP | Internet Protocol |
IPC | InterProcess Communication |
IPI | International Payment Instruction |
IPL | Initial Program Load |
IPP | Internet Printing Protocol |
IPSec | IP Security Protocol |
IPX | Internetwork Packet Exchange Protocol |
IRC | Internet Relay Chat |
IRS | Intrusion Response System |
IRTF | Internet Research Task Force |
ISA | Industry Standard Archtecture (PC-Bus) |
ISAKMP | Internet Security Associations and Key Management Protocols |
iSCSI | Internet SCSI |
ISDN | Integrated Services Digital Network |
ISDN-BA | ISDN Basic Access (Basisanschluß) |
ISDN-BRI | ISDN Basic Rate Interface (Basisanschluß) |
ISDN-PRI | ISDN Primary Rate Interface (Primäranschluß) |
ISIN | International Securities Identification Number (Wertpapierkennnummer) |
ISL | Inter Switch Line |
ISO | International Standards Organization |
ISOC | Internet SOCiety (koordiniert Weiterentwicklung des Internets) |
ISP | Internet Service Provider |
IT | Information Technology |
ITIL | Information Technology Infrastructure Library |
ITU | International Telecommunications Union |
J | Top of page |
JDK | Java Development Kit |
JINI | Java Intelligent Network Infrastructure (Sun) |
JIT | Just In Time compiler |
JNDI | Java Naming and Directory Interface |
JPEG | Joint Photographic Experts Group (Komprimierungsverfahren) |
JRE | Java Runtime Environment |
JSP | Java Server Pages |
JTAPI | Java Telephony Application Programming Interface |
JVM | Java Virtual Machine |
L | Top of page |
L2TP | Layer 2 Tunneling Protocol |
LAN | Local Area Network |
LANE | LAN Emulation (ATM) |
LAP | Link Access Procedure/Protocol |
LAT | Local Area Terminal (DEC) |
LAT | Local Area Transport (DEC) |
LBS | Location Based Service |
LCL | Longitudinal Conversion Loss (Erdungsymmetriedämpfung in Verkabelungsnormen) |
LCR | Least Cost Routing |
LDAP | Lightweight Directory Access Protocol (TCP/IP) |
LED | Light Emitting Diode |
LEO | Low Earth Orbit (Erdnahe Umlaufbahn eines Satelliten) |
LIP | Large Internet Packet |
LL | Leased Line (Standleitung) |
LLAP | LocalTalk Link Access Protocol (AppleTalk) |
LLC | Logical Link Control |
LLTD | Link Layer Topology Discovery (Microsoft) |
LMI | Local Management Interface (Frame Relay) |
LNA | Local Network Adapter |
LNA | Low Noise Amplifier |
LOS | Line of Sight (Sichtverbindung z.B.: zwischen zwei Richtfunkantennen) |
LPD | Line Printer Dämon (Unix) |
LSB | Least Significant Bit |
LSL | Link Support Layer (Novell, ODI) |
LU | Logical Unit |
LUN | Logical Unit Number |
LWL | Lichtwellenleiter |
LZW | Lempel-Ziv-Welch (Kompressionsalgorithmus) |
M | Top of page |
MAC | Media Access Control |
MAN | Metropolitan Area Network |
MAP | Manufacturing Automation Protocol (General Motors) |
MAPI | Messaging Application Programming Interface |
MAU | Media Access Unit |
MCA | Micro Channel Architecture (PC-Bus von IBM) |
MCC | Main Cross Connect (Zentraler Sternverteiler bei strukturierter Verkabelung) |
MD5 | Message Digest 5 |
MDF | Main Distribution Facility (Raum mit zetralen Komponenten) |
MEO | Medium altitude Earth Orbit |
MHS | Message Handling System |
MIB | Management Information Base |
MIME | Multipurpose Internet Mail Extensions |
MIS | Management Information System |
MLID | Multiple Link Interface Driver |
MMS | Multimedia Message Service |
MOP | Maintenance Operation Protocol |
MOTIS | Message Oriented Text Interchange Systems |
MPI | Message Passing Interface |
MPLS | Multi Protocol Label Switching |
MPR | Multi Protocol Router |
MSIL | MicroSoft Intermediate Language (Prozessorunabhängige Zwischensprache) |
MSM | Media Support Module (Novell, ODI) |
MSN | Multiple Subscriber Number (Mehrfachrufnummer) |
MSN | MicroSoft Network |
MPEG | Moving Pictures Experts Group (Komprimierungsverfahren für Bilder) |
MPOA | Multi Protocol over ATM |
MSAU | MultiStation Access Unit |
MSB | Most Significant Bit |
MTA | Message Tansfer Agent |
MTU | Maximum Transmission Unit (Maximale Paketgröße) |
MTBF | MeanTime Between Failure |
MTTR | MeanTime To Repair |
MUX | MUltipleXer |
N | Top of page |
NAJ | Network Attached Jukebox |
NAK | Negative AcKnowledgement (Negative Rückmeldung) |
NAL | Novell Application Launcher (Applicationsmanagement über Netzwerke) |
NAPT | Network Address Port Translation (IP-Masquerading) |
NAS | Network Attached Storage |
NAT | Network Address Translation (IP-Masquerading) |
NAU | Network Addressable Unit |
NAUN | Nearest Active Upstream Neighbour (Token Ring) |
NBP | Name Binding Protocol (AppleTalk) |
NBS | National Bureau of Standards |
NCC | Network Coordination Center |
NCP | Network Control Protocol (DEC) |
NCP | Network Control Program (IBM) |
NCP | Netware Core Protocol (Novell) |
NCSA | National Center for Supercomputing Applications |
NCSA | National Computer Security Association |
NDIS | Network Driver Interface Specification |
NDMP | Network Data Management Protocol |
NDPS | Novell Distributed Print Services |
NDS | Novell Directory Services |
NETBIOS | NETwork Basic Input Output System |
NETBEUI | NetBIOS Enhanced User Interface |
NEXT | Near End cross Talk (Nebensprechen am nahen Ende; Verkabelungsnormen) |
NGSCB | Next Generation Secure Computing Base (Microsoft) |
NHRP | Next Hop Resolution Protocol (IETF-Entwicklung für MPOA) |
NICE | Network Information Control Exchange protocol (DEC) |
NFS | Network File System (TCP/IP, Sun) |
NIC | Network Interface Card |
NIC | Network Information Center |
NICI | Novell International Cryptographic Infrastructure |
NIPC | National Infrastructure Protection Center |
NIS | Network Information System/Services (Sun) |
NLM | Netware Loadable Module |
NLSP | Netware Link Services/Support Protocol |
NMAS | Novell Modular Authentication Services |
NMS | Network Management System |
NNTP | Network News Transfer Protocol (TCP/IP) |
NOC | Network Operation Center |
NOS | Network Operating System |
NRM | Normal Response Mode (HDLC) |
NRZ | Non Return to Zero |
NRZI | Non Return to Zero Inverted |
NSA | National Security Agency |
NSF | National Science Foundation |
NSP | Network Service Provider |
NT | Network Terminator (ISDN) |
NTFS | NT File System (Microsoft) |
NTP | Network Time Protocol |
NVP | Nominal Velocity of Propagation (Ausbreitungsgeschwindigkeit) |
O | Top of page |
O | Organization Object (Verzeichnisdienste) |
OASIS | Organization for the Advancement of Structured Information Standards |
ODA | Open Document Architecture (ISO) |
ODI | Open Datalink Interface (Novell) |
OFDM | Orthogonal Frequenzy Division Multiplexing |
ÖNI | Östereichisches Normungs-Institut |
ÖNORM | Östereichische Norm |
OPAC | Open Public Access Catalogue (Bibliotheken im Internet) |
OPSEC | Open Platform for SECurity |
OSF | Open Software Foundation |
OSGi | Open Services Gateway Initiative (Heimautomation) |
OSI | Open Systems Interconnect |
OSPF | Open Shortest Path First (Routing Protokoll aus TCP/IP) |
OU | Organizational Unit (Verzeichnisdienste) |
OUI | Organizationally Unique Identifier (Ethernet) |
P | Top of page |
P3P | Platform for Privacy Preferences (W3C) |
PABX | Private Automatic Branch Exchange (Nebenstellenanlage) |
PAD | Packet Assembler Disassembler |
PAP | Printer Access Protocol (AppleTalk) |
PAP | Password Authentication Protocol (PPP Sicherheitsfeature) |
PARC | Palo Alto Research Center (XEROX) |
PAT | Port Address Translation (IP-Masquerading) |
PBX | Private Branch Exchange (Nebenstellenanlage) |
PCF | Physical Control Field (Token Ring) |
PCI | Peripheral Component Interconnect (PC-Bus) |
PCM | Pulse Code Modulation |
PCMCIA | Personal Computer Memory Card International Association |
PCSA | Personal Computer Systems Architecture (DEC) |
PDA | Personal Digital Assistant |
PDC | Primary Domain Controller (Microsoft) |
PDN | Public Data Network |
Portable Document Format (Adobe Acrobat) | |
PDP | Policy Decision Point |
PDU | Protocol Data Unit (ISO-OSI) |
PEP | Policy Enforcement Point |
Perl | Practical Extraction and Report Language |
PGP | Pretty Good Privacy (Verschlüsselungssystem) |
PHP | Personal Home Page (dynamische Websites und Datenbankeinbindung) |
PIB | Policy Information Base |
PICS | Platform for Internet Content Selection (W3C) |
PIFS | Point coordination Inter Frame Space (802.11) |
PIN | Personal Identification Number |
PKI | Public Key Infrastructure |
PLL | Phase Locked Loop |
PM | Phase Modulation |
PMK | Pairwise Master Key (802.1x Authentifizierung) |
PNG | Portable Network Graphics (W3C) |
PoE | Power over Ethernet (IEEE 802.3af) |
PoP | Point of Presence (Einwahlknoten) |
POP | Post Office Protocol (TCP/IP) |
POP3 | Post Office Protocol Version 3 (TCP/IP) |
POSIX | Portable Operating System Interface for uniX |
POTS | Plain Old Telephone System |
PPP | Point-to-Point-Protocol (TCP/IP) |
PPTP | Point-to-Point-Tunneling Protocol (TCP/IP) |
PRI | Primary Rate Interface (ISDN mit 23 bzw. 30 B-Kanälen und einem D-Kanal) |
PS-ACR | Powersum-ACR (Verkabelungsnormen) |
PS-FEXT | Powersum-FEXT (Verkabelungsnormen) |
PS-NEXT | Powersum-NEXT (Verkabelungsnormen) |
PSDN | Packet Switched Data Network |
PSK | Phase Shift Keying |
PSTN | Public Switched Telephone Network |
PU | Physical Unit |
PUK | Personal Unblocking Key |
PVC | Permanent Virtual Circuit |
PWM | Pulse Width Modulation |
PXE | Preboot eXecution Environment (Netboot) |
Q | Top of page |
QAM | Quadrature Amplitude Modulation |
QoS | Qualitity of Service |
R | Top of page |
RADIUS | Remote Authentication Dial In User Service |
RADSL | Rate Adaptive Digital Subscriber Line |
RAID | Redundant Array of (Inexpensive) Independent Disks |
RARP | Reverse Address Resolution Protocol (TCP/IP) |
RAS | Remote Access Service |
RDF | Resource Description Framework (W3C) |
RDN | Relative Distinguished Name (Verzeichnisdienste) |
RDP | Remote Desktop Protocol (Microsoft Terminal Server) |
RFB | Remote Frame Buffer (Applikationsprotokoll für VNC) |
RFC | Request for comment (Internet) |
RFI | Radio Frequency Interference |
RFID | Radio Frequency IDentification (Per Funk abfragbare kleine und passive ID-Chips) |
RIP | Routing Information Protocol |
RIPE | Reseaux Internet Protocol Europeene |
RMI | Remote Method Invocation (Java) |
RJxx | Registered Jack number xx (z.B.: RJ11, RJ45) |
RMON | Remote Network Monitoring |
RPC | Remote Procedure Call |
RPL | Remote Program Load |
RSA | Rivest, Shamir u. Adleman (Verschlüsselungsverfahren) |
RSVP | Resource reSerVation Protocol |
RTCP | RealTime Control Protocol (Zusatz zu RTP) |
RTMP | Routing Table Maintenance Protocol (AppleTalk) |
RTP | Realtime Transport Protocol (Realtime Protocol für Audio und Video über UDP) |
RTS | Request To Send (RS-232, 802.11) |
S | Top of page |
SAA | System Application Architecture |
SABM | Set Asynchronous Balanced Mode |
SAM | Security Account Manager (NT) |
SAML | Security Assertion Markup Language |
SAN | Storage Area Network |
SAP | Service Access Point |
SAP | Server (Service) Advertising Protocol (Novell) |
SAX | Simple API for XML |
SCCP | Skinny Client Control Protocol |
SCI | Scalable Coherent Interface |
SCN | Switched Circuit Network (Leitungsvermittlung über Switches; z.B.: ISDN, GSM, ...) |
SCSI | Small Computer System Interface |
SDH | Synchronous Digital Hierarchy (Europ. Standard für opt. Signalisierung) |
SDLC | Synchronous Data Link Control (IBM) |
SDMA | Space Division Multiple Access |
SDP | Session Description Protocol |
SDSL | Symmetrical Digital Subscriber Line |
SDU | Service Data Unit |
SFD | Start Frame Delimiter (Ethernet) |
SET | Secure Electronic Transaction (Protokoll zur sicheren Bezahlung mittels Kreditkarten) |
SFT | System Fault Tolerance (Novell) |
SGCP | Simple Gateway Control Protocol |
SGML | Standard Generalized Markup Language ("Vorläufer" von HTML) |
SHA | Secure HAsh Standard |
SHTTP | Secure HyperText Transport Protocol |
SIFS | Short Inter Frame Space (802.11) |
SIM | Subscriber Identity Module |
SIP | Session Initiation Protocol (Voice over IP-Standard) |
SKIP | Simple Key management for Internet Protocols |
SLA | Service Level Agreement |
SLIP | Serial Line Internet Protocol |
SLM | Service Level Management |
SLP | Service Location Protocol |
SMB | Server Message Block (Lanmanager, OS/2, NT) |
SMI | Structure of Management Information |
SMI | Storage Management Interface |
S/MIME | Secure/Multipurpose Internet Mail Extensions |
SMS | Short Message Service |
SMS | Storage Management Services (Novell) |
SMTP | Simple Mail Transfer Protocol |
SNA | Systems Network Architecture (IBM) |
SNAP | SubNet Access Protocol (IEEE 802.2) |
SNMP | Simple Network Management Protocol |
SOAP | Simple Object Access Protocol |
SONET | Synchronous Optical NETwork |
SPX | Sequenced Packet eXchange protocol |
SQL | Structured Query Language |
SS7 | Signaling System number 7 (Signalisierungssystem in Telephonnetzen) |
SSAP | Source Service Access Point (IEEE 802.2) |
SSH | Secure SHell |
SSI | Server Side Include |
SSID | Service Set IDentifier (802.11) |
SSL | Secure Socket Layer |
SSO | Single Sign On (Einmaliges Anmelden an ein heterogenes Netz) |
STDM | Statistical Time Division Multiplex |
STP | Shielded Twisted Pair |
STP | Spanning Tree Protocol |
SunONE | Sun Open Network Environment |
SVC | Switched Virtual Circuit |
SVG | Scalable Vector Graphics (Graphikformat für das Internet) |
SVN | Secure Virtual Network (Check Point) |
SWIFT | Society for Worldwide Interbank Financial Telecommunications |
S/WAN | Secure Wide Area Network |
T | Top of page |
TACACS | Terminal Access Controller Access Control System (Authentifizierungsprotokoll) |
TAN | TransAction Number (einmal als Unterschriftersatz nutzbare Geheimzahl) |
TAPI | Telephony Application Programming Interface (Microsoft) |
TCB | Trusted Computer Base |
TCNS | Thomas Conrad Network System |
TCO | Schwed. Zentralorganisation der Angestellten (Bildschirmnormen, z.B.: TCO 92) |
TCO | Total Cost of Ownership |
TCP | Transport Control Protocol |
TDI | Transport Driver Interface (NT) |
TDM | Time Division Multiplex |
TDMA | Time Division Multiple Access |
TDR | Time Domain Reflectometer (Fehlersuchgerät) |
TFTP | Trivial File Transfer Protocol |
TIA | Telecommunication Industries Association |
TIFF | Tagged Image File Format (Rastergraphikformat) |
TKIP | Temporal Key Integrity Protocol (Nachfolger für WEP) |
TLD | Top Level Domain |
TLS | Transport Layer Security |
TLS | Transparent LAN Services |
TOP | Technical and Office Protocols (Boing) |
TOS | Type Of Service |
TPC | Transmit Power Control (802.11) |
TPDU | Transport Protocol Data Unit (Chipcards) |
TRIP | Telephony Routing over IP |
TSA | Target Service Agent (Novell, SMS, Backup) |
TSAPI | Telephony Services Application Programming Interface (Novell, AT&T) |
TSM | Topology Specific Module (Novell, ODI)) |
TTL | Time To Live (IP-Protokollfeld) |
TTS | Transaction Tracking System |
U | Top of page |
UA | Unnumbered Acknowledge (HDLC) |
UA | User Agent (e-mail) |
UART | Universal Asynchronous Receiver/Transmitter |
UBR | Unspecified Bit Rate |
UDDI | Universal Description, Discovery and Integration specification |
UDP | User Datagram Protocol |
UFP | URL Filtering Protocol |
UL | Underwriters Laboratories (testet Produktsicherheit) |
UML | Unified Modeling Language |
UMTS | Universal Mobile Telecommunications System (Nachfolger von GSM) |
UNA | Universal Network Architecture (Novell) |
UNC | Universal Naming Convention |
UPnP | Universal Plug and Play |
UPS | Uninterruptable Power Supply |
URI | Universal Resource Identifier |
URL | Uniform Resource Locator |
URN | Universal Resource Name |
USB | Universal Serial Bus |
USV | Unterbrechungsfreie Stromversorgung |
UTC | Universal Time Coordinated (=GMT Greenwich Mean Time) |
UTF | Unicode Tranformation Format (UTF-8, UTF-16) |
